

AnimeΒ are Japanese animated series that are popular all over the world. Although anime is described as a cartoon in many parts of the world, it is never a cartoon. Comics are mostly for children, but anime is made for all age groups. Anime is mostly adapted from the manga. What isΒ the manga? Manga is comics that use the same drawings, just like anime. Although it started to be popular in the early 2000s, manga, and anime culture dates back to much older.
As you can understand from our site’s name, we closely follow the animations and share the anime next season renewal and anime release dates with you. So how do we do it? It is not clear whether many anime will have their next season. Most of the time, anime end their broadcast life before they can make a final. We analyze whether there will be a new season of anime for you. While doing this, we are reviewing Manga statuses. As we said before, anime is mostly manga adaptations, and the main sources of anime are manga. “Is there enough material available to create a new season?” or “Is the manga of the anime series still running?” Questions like these are at the center of our research. Then we evaluate the comments of producers, broadcasters, and popularity of the series and try to provide you with the most accurate forecast for the new season.
Name of the Anime | Expected Season | First Release Year | Popularity Score | IMDb Score | Licensed by | Studio | Renewal Status | Release Date | Renewal Possibility |
---|---|---|---|---|---|---|---|---|---|
Megalo Box | Season 2 | 2018 | 85,1 | 7,8 | Viz Media | TMS Entertainment | Renewed | 2021 Mid | 100% π |
Dakaichi | Season 2 | 2018 | 48,1 | 6,9 | Aniplex of America | CloverWorks | Pending | 2023 | 50% π€ |
The Day I Became a God | Season 2 | 2020 | 66,8 | 6,8 | Funimation | P.A.Works | Pending | - | 20% π |
B: The Beginning | Season 2 | 2018 | 76,3 | 7,2 | Netflix | Production I.G. | Renewedd | 2021 Mid | 100% π |
Ultramarine Magmell | Season 2 | 2019 | 55,0 | 6,1 | Netflix | Pierrot+ | Pending | - | 30% π |
High School Prodigies Have It Easy Even In Another World | Season 2 | 2019 | 65,5 | 6,1 | Crunchyroll | Project No.9 | Pending | 2021 Late | 50% π€ |
Great Pretender | Season 3 | 2020 | 76,5 | 8,0 | Netflix | Wit Studio | Pending | 2022 Early | 70% π |
Devilman Crybaby | Season 2 | 2018 | 93,5 | 7,6 | Netflix | Science SARU | Pending | - | 20% π |
Violet Evergarden | Season 2 | 2018 | 97,4 | 8,4 | Netflix | Kyoto Animation | Pending | - | 20% π |
Rascal Does Not Dream of Bunny Girl Senpai | Season 2 | 2018 | 96,6 | 8,1 | Aniplex of America | CloverWorks | Pending | 2021 Late | 90% π |
Isekai Quartet | Season 3 | 2019 | 81,4 | 7,0 | Funimation | Studio Puyukai | Renewed | 2021 Early | 100% π |
Senryu Girl | Season 2 | 2019 | 61,8 | 7,0 | Sentai Filmworks | Connect | Pending | 2021 Late | 50% π€ |
Isekai Cheat Magician | Season 2 | 2019 | 72,0 | 5,1 | Crunchyroll | Encourage Films | Pending | 2021 Mid | 60% π€ |
Infinite Dendrogram | Season 2 | 2020 | 58,5 | 5,8 | Funimation | NAZ | Pending | 2021 Late | 50% π€ |
HitoriBocchi | Season 2 | 2019 | 65,3 | 7,0 | Crunchyroll | C2C | Pending | 2022 | 60% π€ |
Babylon | Season 2 | 2019 | 57,4 | 6,5 | Amazon Video | Revoroot | Pending | - | 10% π |
Rent-A-Girlfriend | Season 2 | 2020 | 86,6 | 7,3 | Crunchyroll | TMS Entertainment | Renewed | 2021 Mid | 100% π |
Meiji Tokyo Renka | Season 2 | 2019 | 30,7 | 7,9 | Crunchyroll | TMS Entertainment | Pending | - | 20% π |
Demon Lord, Retry! | Season 2 | 2019 | 65,1 | 6,8 | Funimation | Ekachi Epilka | Pending | 2021 Late | 50% π€ |
Boogiepop and Others | Season 2 | 2019 | 69,4 | 6,6 | Crunchyroll | Madhouse | Pending | 2021 Mid | 50% π€ |
Star Align | Season 2 | 2019 | 56,0 | 7,1 | Funimation | Eight Bit | Pending | 2021 Late | 70% π |
No Guns Life | Season 3 | 2019 | 65,6 | 6,8 | Funimation | Madhouse | Pending | 2022 | 60% π€ |
7 Seeds | Season 3 | 2019 | 47,4 | 6,4 | Netflix | Studio Kai | Pending | 2021 Mid | 80% π |
Ascendance of a Bookworm | Season 3 | 2019 | 65,5 | 7,9 | Crunchyroll | Ajia-do Animation Works | Pending | 2021 Late | 100% π |
The Helpful Fox Senko-san | Season 2 | 2019 | 76,9 | 6,8 | Funimation | Doga Koba | Pending | 2021 Late | 60% π€ |
Ahiru no Sora | Season 2 | 2019 | 62,2 | 7,5 | Sentai Filmworks | DiomedΓ©a | Pending | 2022 Early | 60% π€ |
Darwinβs Game | Season 2 | 2020 | 81,9 | 7,3 | Aniplex of America | Nexus | Pending | 2021 Late | 70% π |
Ao-chan Canβt Study! | Season 2 | 2019 | 67,8 | 6,4 | Sentai Filmworks | Silver Links | Pending | - | 10% π |
Why the Hell are You Here, Teacher!? | Season 2 | 2019 | 73,4 | 6,2 | Sentai Filmworks | Tear Studio | Pending | 2021 Late | 50% π€ |
Science Fell in Love, So I Tried to Prove It | Season 2 | 2020 | 68,6 | 6,8 | Crunchyroll | Zero-G | Renewed | 2021 Mid | 100% π |
Kono Oto Tomare!: Sounds of Life | Season 3 | 2019 | 63,5 | 7,7 | Funimation | Platinum Vision | Pending | 2021 Late | 60% π€ |
My Roommate is a Cat | Season 2 | 2019 | 62,1 | 7,8 | Crunchyroll | Zero-G | Pending | - | 30% π |
Given | Season 2 | 2019 | 75,8 | 8,3 | Crunchyroll | Lerche | Pending | 2023 | 60% π€ |
Hensuki | Season 2 | 2019 | 70,0 | 6,1 | Funimation | Geek Toys | Pending | 2021 Late | 50% π€ |
Fire Force | Season 3 | 2019 | 94,1 | 7,7 | Funimation | David Production | Pending | 2021 Mid | 80% π |
The Promised Neverland | Season 2 | 2019 | 97,2 | 8,7 | Funimation Crunchyroll | CloverWorks | Renewed | 2021 Early | 100% π |
Kaguya-sama: Love is War | Season 3 | 2019 | 92,5 | 8,3 | Funimation Crunchyroll | A-1 Picturesdio | Renewed | 2022 Early | 100% π |
Demon Slayer | Season 2 | 2019 | 98,5 | 8,7 | Crunchyroll | Ufotable | Renewed | 2021 Mid | 100% π |
Hatena Illusion | Season 2 | 2020 | 29,5 | 5,4 | Funimation | Children's Playground Entertainment | Pending | - | 10% π |
Akudama Drive | Season 2 | 2020 | 60,2 | 7,9 | Funimation | Pierrot | Pending | 2022 | 50% π€ |
22/7 (Nanabun No Nijyuuni) | Season 2 | 2020 | 29,1 | 6,0 | Crunchyroll | A-1 Pictures | Pending | - | 20% π |
If My Favorite Pop Idol Made It to the Budokan | Season 2 | 2020 | 28,7 | 6,8 | Funimation | Eight Bit | Pending | - | 20% π |
Asteroid in Love | Season 2 | 2020 | 43,0 | 7,2 | Crunchyroll | Doga Koba | Pending | - | 30% π |
Drifting Dragons | Season 2 | 2020 | 29,8 | 6,1 | Netflix | Polygon Pictures | Pending | 2021 Mid | 50% π€ |
My Next Life as a Villainess | Season 2 | 2020 | 76,3 | 7,4 | Crunchyroll | Silver Link | Pending | 2021 Mid | 100% π |
number24 | Season 2 | 2020 | 28,3 | 7,3 | Funimation | PRA | Pending | - | 10% π |
Princess Connect! Re: Dive | Season 2 | 2020 | 62,1 | 6,4 | Crunchyroll | CygamesPictures | Pending | 2021 Mid | 100% π |
Nekopara | Season 2 | 2020 | 57,6 | 6,2 | Funimation | Felix Film | Pending | 2022 Early | 50% π€ |
Ghost in the Shell: SAC_2045 | Season 2 | 2020 | 28,0 | 6,3 | Netflix | Production I.G. | Pending | 2021 Late | 90% π |
Keep Your Hands Off Eizouken! | Season 2 | 2020 | 73,3 | 8,2 | Crunchyroll | Science Saru | Pending | 2022 | 50% π€ |
The 8th Son? That Canβt Be Right! | Season 2 | 2020 | 60,8 | 6,1 | Crunchyroll | Shin-Ei Animation | Pending | - | 30% π |
In/Spectre | Season 2 | 2020 | 79,2 | 6,7 | Crunchyroll | Brainβs Base | Pending | 2021 Late | 50% π€ |
Plunderer | Season 2 | 2020 | 74,4 | 6,2 | Funimation | Geek Toys | Pending | 2021 Early | 60% π€ |
Wise Manβs Grandchild | Season 2 | 2019 | 83,9 | 6,7 | Funimation | Silver Link | Pending | 2021 Late | 50% π€ |
Arifureta | Season 2 | 2019 | 84,5 | 6,8 | Funimation | White Fox | Renewed | 2021 Early | 100% π |
Cannon Busters | Season 2 | 2019 | 26,7 | 6,8 | Netflix | Satelight | Pending | 2021 Late | 60% π€ |
Vinland Saga | Season 2 | 2019 | 93,3 | 8,8 | Amazon Video | Wit Studio | Pending | 2021 Late | 70% π |
Bofuri | Season 2 | 2020 | 79,5 | 7,4 | Funimation | Silver Link | Renewed | 2021 Mid | 100% π |
Kengan Ashura | Season 3 | 2019 | 45,9 | 8,0 | Netflix | Larx Entertainment | Pending | 2021 Mid | 80% π |
ID: Invaded | Season 2 | 2020 | 73,0 | 7,6 | Funimation | NAZ | Pending | 2021 Late | 60% π€ |
The God of High School | Season 2 | 2020 | 88,6 | 7,6 | Crunchyroll | MAPPA | Pending | 2021 Late | 90% π |
Tower of God | Season 2 | 2020 | 90,6 | 8,0 | Crunchyroll | Telecom Animation Film | Pending | 2021 Mid | 80% π |
Blood of Zeus | Season 2 | 2020 | 98,0 | 7,9 | Netflix | Powerhouse | Renewed | 2022 Early | 100% π |
Dragonβs Dogma | Season 2 | 2020 | 21,2 | 6,4 | Netflix | Sublimation | Pending | 2021 Late | 50% π€ |
Astra Lost in Space | Season 2 | 2019 | 72,5 | 8,1 | Funimation | Lerche | Pending | - | 20% π |
Domestic Girlfriend | Season 2 | 2019 | 86,5 | 6,7 | Crunchyroll | DiomedΓ©a | Pending | - | 40% π |
Seis Manos | Season 2 | 2019 | 85,0 | 7,3 | Netflix | Powerhouse Animation | Pending | - | 40% π |
The Rising of The Shield Hero | Season 2 | 2019 | 96,4 | 8,1 | Crunchyroll | Kinema Citrus | Renewed | 2021 Early | 100% π |
Banana Fish | Season 2 | 2018 | 86,0 | 7,9 | Amazon Video | MAPPA | Pending | - | 30% π |
Devils Line | Season 2 | 2018 | 67,1 | 6,9 | Sentai Filmworks | Platinum Vision | Pending | 2021 Late | 50% π€ |
Dororo | Season 2 | 2019 | 94,2 | 8,4 | Amazon Video | MAPPA | Pending | - | 30% π |
Goblin Slayer | Season 2 | 2018 | 94,7 | 7,5 | Crunchyroll | White Fox | Pending | 2021 Early | 70% π |
Dorohedoro | Season 2 | 2020 | 76,4 | 8,1 | Netflix | MAPPA | Pending | 2021 Early | 80% π |
Carole and Tuesday | Season 3 | 2019 | 76,7 | 7,9 | Netflix | Bones | Pending | 2021 Mid | 70% π |
Beastars | Season 2 | 2019 | 87,7 | 7,9 | Netflix | CG studio Orange | Renewed | 2021 Early | 100% π |
Levius | Season 2 | 2020 | 21,7 | 7,1 | Netflix | Polygon Pictures | Pending | 2021 Late | 70% π |
Japan Sinks: 2020 | Season 2 | 2020 | 49,4 | 6,5 | Netflix | Science Saru | Pending | - | 10% π |
Cagaster of an Insect Cage | Season 2 | 2020 | 24,5 | 6,1 | Netflix | Kai | Pending | - | 20% π |
Mob Psycho | Season 3 | 2018 | 98,1 | 8,5 | Netflix | Bones | Pending | 2021 Mid | 50% π€ |
The Disastrous Life of Saiki K | Season 2 | 2019 | 91,7 | 7,9 | Netflix | J.C. Staff | Pending | 2021 Late | 50% π€ |
Aggretsuko | Season 4 | 2018 | 47,1 | 8,0 | Netflix | Fanworks | Pending | 2021 Mid | 80% π |
Food Wars! | Season 6 | 2015 | 98,0 | 8,2 | Crunchyroll | J.C. Staff | Pending | - | 20% π |
One Punch Man | Season 3 | 2015 | 99,8 | 8,8 | Netflix | J.C. Staff | Pending | 2021 Mid | 60% π€ |
We Never Learn: BOKUBEN | Season 3 | 2019 | 79,1 | 6,8 | Crunchyroll | Studio Silver | Pending | 2021 Mid | 70% π |
BNA: Brand New Animal | Season 2 | 2020 | 73,6 | 7,3 | Netflix | Studio Trigger | Pending | 2021 Late | 50% π€ |
Run with the Wind | Season 2 | 2018 | 72,8 | 8,4 | Sentai Filmworks | Production I.G. | Pending | - | 10% π |
Toilet-bound Hanako-kun | Season 2 | 2020 | 78,4 | 7,5 | Funimation | Lerche | Pending | 2021 Early | 60% π€ |
Kabaneri Of The Iron Fortress | Season 2 | 2019 | 93,4 | 7,2 | Netflix | Wit Studio | Cancelled | - | 0% π |
Irozuku Sekai No Ashita Kara | Season 2 | 2018 | 76,9 | 7,3 | Amazon Video | P.A.Works | Pending | - | 40% π |
Arte | Season 2 | 2020 | 49,3 | 6,9 | Funimation | Seven Arcs | Pending | 2021 Late | 50% π€ |
Ace Attorney | Season 3 | 2016 | 58,6 | 6,3 | Crunchyroll | CloverWorks | Pending | - | 30% π |
Fruits Basket | Season 3 | 2019 | 88,6 | 8,4 | Funimation | TMS Entertainment | Pending | 2021 Mid | 70% π |
The Dragon Prince | Season 4 | 2018 | 98,4 | 8,4 | Netflix | Bardel Entertainment | Renewed | 2021 Early | 100% π |
Dr. Stone | Season 2 | 2019 | 96,3 | 8,2 | Crunchyroll | TMS Entertainment | Renewed | 2021 Early | 100% π |
Boku no Hero Academia | Season 5 | 2016 | 99,7 | 8,5 | Funimation | Bones | Renewed | 2021 Mid | 100% π |
Baki | Season 4 | 2018 | 68,3 | 6,7 | Netflix | TMS Entertainment | Renewed | 2021 Early | 100% π |
Rilakkuma and Kaoru | Season 2 | 2019 | 20,3 | 8,4 | Netflix | Dwarf Studio | Pending | 2021 Early | 90% π |
β